Description
Details:
Fabric: Polyester
Weight: 0.4kg
Style: Casual
Pattern: Solid Color
Occasion: Casual
Season: Spring/Summer
Fitness: Regular
Sleeve Length: Long Sleeve
Open abaya Size Chart | ||||||
Size | Bust | Shoulder | Length | |||
/ | cm | inch | cm | inch | cm | inch |
S | 90 | 35.4 | 38 | 15.0 | 135 | 53.1 |
M | 94 | 37.0 | 39 | 15.4 | 137 | 53.9 |
L | 100 | 39.4 | 40 | 15.7 | 139 | 54.7 |
XL | 106 | 41.7 | 41 | 16.1 | 141 | 55.5 |
2XL | 112 | 44.1 | 42 | 16.5 | 143 | 56.3 |
Due to flat measurement, please allow2-3cm error. | ||||||
Vest Dress Size Chart | ||||||
Size | Bust | Shoulder | Length | |||
/ | cm | inch | cm | inch | cm | inch |
S | 97 | 38.2 | 42 | 16.5 | 130 | 51.2 |
M | 101 | 39.8 | 43 | 16.9 | 132 | 52.0 |
L | 107 | 42.1 | 44 | 17.3 | 134 | 52.8 |
XL | 113 | 44.5 | 45 | 17.7 | 136 | 53.5 |
2XL | 119 | 46.9 | 46 | 18.1 | 138 | 54.3 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.